Housing & Real Estate — Noel, Missouri
Overview
| Total Housing Units | 785 |
| Occupied | 652 |
| Vacant | 133 |
| Owner-Occupied | 201 |
| Renter-Occupied | 451 |
| Median Home Value (Census) | $122,400 |
| Estimated 2026 | ~$136,000 |
| Median Rent | $599/mo |
| Median Property Tax | $540/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | affordable |
| Rent as % of Income | 17.3% |
| Severely Rent-Burdened | 14.5% |
Housing Age
| Built 2010 or later | 74 |
| Built 2000-2009 | 81 |
| Built 1990-1999 | 98 |
| Built before 1960 | 198 |
| Median Year Built | 1978 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.