Healthcare & Safety — Noel, Missouri
Hospitals
County Health Rankings
| Adult Obesity | 0.412% |
| Adult Smoking | 0.252% |
| Uninsured | 0.1795901764% |
| Physical Inactivity | 0.327% |
| Excessive Drinking | 0.1910949374% |
| Poor Health | 0.254% |
| Children Poverty | 0.237% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LANAGAN POLICE DEPARTMENT | N/A mi |
| Police | PINEVILLE MARSHALS OFFICE | N/A mi |
| Police | NOEL MARSHALS OFFICE | N/A mi |
| Fire | Lanagan Volunteer Fire Department | N/A mi |
| Fire | Pineville Volunteer Fire Department | N/A mi |
| Fire | Noel Fire Department | N/A mi |
| EMS | PINEVILLE VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | NOEL FIRE DEPARTMENT | N/A mi |
| EMS | FREEMAN AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Jay CBOC (23.5 mi)
- Fayetteville Vet Center (37.0 mi)
- Veterans Health Care System of the Ozarks (37.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 25.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 46.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 21.58 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.