Economy & Jobs — Noel, Missouri
Income & Employment
| Median Household Income (Census) | $41,483 |
| Estimated 2026 | ~$44,700 |
| Per Capita Income | $18,902 |
| Poverty Rate | 27.2% |
| Unemployment Rate | 8.6% |
| In Labor Force | 806 |
Top Industries
| Industry | Share |
| Manufacturing | 73.9% |
| Education Healthcare | 6.9% |
| Retail | 5.8% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 11 |
| Full Service Restaurants | 11 |
| Commercial Banks | 9 |
| General Merchandise | 8 |
| Physician Offices | 8 |
| Fast Food | 8 |
| Insurance Agencies | 6 |
| Grocery Stores | 5 |
| Liquor Stores | 5 |
| Auto Repair | 5 |
| Law Offices | 5 |
| Bars | 4 |
| Convenience Stores | 3 |
| New Car Dealers | 3 |
| Funeral Homes | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.