Centralia: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (85.3 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Centralia&state=MO&li… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Centralia&state=MO&ta… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Centralia&state=MO&ta… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Centralia&state=MO&ta… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Centralia&state=MO&ta… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 29007 |
|---|---|
| Cdc Birth Rate · State Fips | 29 |
| Cdc Birth Rate · County Fips | 007 |
| Cdc Birth Rate · County | Audrain |
| Cdc Birth Rate · Birth Rate | 23.5% |
| Cdc Birth Rate · Lower Ci | 18.80 |
| Cdc Birth Rate · Upper Ci | 28.90 |
| Cdc Mortality · Fips | 29007 |
| Cdc Mortality · County | Audrain County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 890 |
| Cdc Vaccination · Fips | 29007 |
| Cdc Vaccination · County | Audrain County |
| Cdc Vaccination · Dose1 Pop Pct | 44.9% |
| Cdc Vaccination · Series Complete Pct | 39.6% |
| Cdc Vaccination · Booster Pct | 49.4% |
| Cdc Vaccination · Population 2019 | 25,388 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 10,222 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 5.2 days/month |
| Health Rankings · Poor mental-health days/month | 6.1 days/month |
| Health Rankings · Adult smoking | 0.3% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 21.37 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 16.68 |
| Overdose Deaths · Upper Ci | 27.38 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 15,654,225 |
| Vaccination State · Administered | 10,509,024 |
| Vaccination State · Dose1 Recipients | 4,269,469 |
| Vaccination State · Dose1 Pop Pct | 69.6% |
| Vaccination State · Series Complete | 3,634,453 |
| Vaccination State · Series Complete Pct | 59.2% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 55.90 |
|---|---|
| Climate · Station Name | Auxvasse |
| Climate · Station Distance Miles | 11.0 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Facilities (3)
Facilities (3)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 3 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 4 |
| Nhtsa Fars · Rural Crashes | 1 |
| Nhtsa Fars · Urban Crashes | 2 |
| Nhtsa Fars · Single Vehicle | 1 |
| Nhtsa Fars · Multi Vehicle | 2 |
| Nhtsa Fars · Fatality Rate Per 100K | 16.00 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 29007 |
| Usda Food Atlas · County | Audrain County |
| Usda Food Atlas · Total Tracts | 7 |
| Usda Food Atlas · Low Access Tracts 1Mi | 4 |
| Usda Food Atlas · Low Access Tracts 10Mi | 4 |
| Usda Food Atlas · Low Access Pop Half Mi | 22,402.15 |
| Usda Food Atlas · Low Access Pop 1Mi | 14,060.80 |
| Crime Data · Population Covered | 4,785 |
| Crime Data · Violent Crime | 2 |
| Crime Data · Aggravated Assault | 2 |
| Crime Data · Property Crime | 50 |
| Crime Data · Burglary | 3 |
| Crime Data · Year | 2024 |
| Health Data · Stroke | 3.10 |
| Health Data · Access2 | 8.90 |
| Health Data · Arthritis | 25.60 |
| Health Data · Binge | 18.80 |
| Health Data · Bphigh | 31.50 |
| Health Data · Bpmed | 57.40 |
| Health Data · Cancer | 7.50 |
| Health Data · Casthma | 10.80 |
| Nearest Nursing Home · Name | STUART HOUSE, LLC THE |
| Nearest Nursing Home · Distance | 0.4 mi |
| Nearest Urgent Care · Name | WALK IN MEDICAL CLINIC |
| Nearest Urgent Care · Distance | 18.0 mi |
| Nearest Va Medical · Name | MEXICO VETERANS AFFAIRS COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 14.1 mi |
| Pharmacies · County total | 4 |
| Safety Score · Violent Crime Rate Per 1000 | 43.0% |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 19.20 |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12