Centralia: Demographics & People
Centralia's population stands at 4,690 people, in 1,987 households. Population grew 1.6% from 4,615 (2022) to 4,690 (2024). Median age 40.9 years. (8.2y older than Boone County; 3.7y older than Missouri). Children under 18 are 21% of the population. Population is 87% White (non-Hispanic) and 3% Hispanic or Latino. The community is relatively homogeneous (Simpson index 0.06). 57% of households are family-led. County is gaining 205 residents per year (2022-2023). County health: 40% adult obesity, 26% smoke.
- 2.4 people per household (vs Missouri avg 2.4).
- 43% non-family households (singles, roommates) (vs Missouri 42%).
- 73 dependents per 100 working-age (youth + seniors / 18-64) (vs Missouri 67).
Population & Trend
Population grew 1.6% from 4,615 (2022) to 4,690 (2024) — about 2.7× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~4,766 (extrapolated at 0.8%/yr trend). Census Bureau Vintage estimate: 4,870.
| Census data vintage | 2024 |
|---|---|
| Population | 24,962 people |
| Annual growth rate · Population change | 1.6% |
| Annual growth rate · Population (2022) | 4,615 |
| Annual growth rate · Population (2024) | 4,690 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 4,690 people (vs Missouri 29,363) |
| Population Estimate | 4,870 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 40.9y is 2.0 years older than the U.S. median (38.9y). Children under 18 make up 21% — near the U.S. share of ~22%.
| Age Summary · Median age | 40.9 years (vs Missouri 37.2y) |
|---|---|
| Age Summary · Children Pct | 21.1% |
| Age Summary · Character | established |
| Age Summary · Total Pop | 4,690 |
| Age Summary · Under 18 | 988 |
| Age Summary · 18 To 34 | 1,097.0× |
| Age Summary · 35 To 64 | 1,619.0× |
| Age Summary · 65 Plus | 986 |
| Population under 18 | 988 |
| Median age | 40.9 years (vs Missouri 37.2y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 4,690 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.06 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 4,075 |
|---|---|
| Black residents | 2 |
| Hispanic or Latino residents | 128 |
| Diversity Index · Diversity index (Simpson) | 6.0% |
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 3 |
| Diversity Index · Largest group share | 96.9% |
| Black population | 0.1% (vs Missouri 6.6%) |
| Hispanic or Latino population | 3.4% (vs Missouri 5.3%) |
| White (non-Hispanic) population | 86.6% (vs Missouri 77.7%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (7)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 0.9% are foreign-born — below the U.S. average of 13.9%. 0% have naturalized to U.S. citizenship.
| Residents born in this state | 3,641 |
|---|---|
| Residents born in another state | 999 |
| Share born in this state | 77.6% |
| Share born in another state | 22.4% |
| Native-born U.S. citizens | 21.3% |
| Foreign-born residents | 0.9% |
| Naturalized citizens | 0.1% |
| Total foreign-born residents | 46 |
| From Europe | 46 |
Households & Family Composition
1,987 households. Averaging 2.3 people each — smaller than the U.S. average of 2.5. 57% are family households — below the U.S. share of ~65%. Of 1,214 families, 25% are married couples with children.
| Children under 18 | 1,008 |
|---|---|
| Total families | 1,214 |
| Married couples with children | 306 |
| Average household size | 2.26 |
| Women who gave birth (past year) | 13.7% |
| Grandparents living with grandchildren | 104 |
| Family households | 1,134 households (vs Missouri 7,284) |
| Households that are families | 57.1% (vs Missouri 58.3%) |
| Total households | 1,987 households (vs Missouri 11,992) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 11.6% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 205 residents per year on net (IRS migration data).
| Moved within the county (past year) | 11.6% |
|---|---|
| Migration · People moving in (annual) | 21,630 |
| Migration · People moving out (annual) | 21,425 |
| Migration · Net migration (in − out) | 205 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 371 |
|---|---|
| Disability rate | 8.2% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 72 residents live in group quarters (1.5% of population).
| Living in group quarters | 72 |
|---|
Other
| Congressional District · District | 4 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 29007 |
| Cdc Birth Rate · State Fips | 29 |
| Cdc Birth Rate · County Fips | 007 |
| Cdc Birth Rate · County | Audrain |
| Cdc Birth Rate · Birth Rate | 23.5% |
| Cdc Birth Rate · Lower Ci | 18.80 |
| Cdc Birth Rate · Upper Ci | 28.90 |
| Cdc Mortality · Fips | 29007 |
| Cdc Mortality · County | Audrain County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 890 |
| Cdc Vaccination · Fips | 29007 |
| Cdc Vaccination · County | Audrain County |
| Cdc Vaccination · Dose1 Pop Pct | 44.9% |
| Cdc Vaccination · Series Complete Pct | 39.6% |
| Cdc Vaccination · Booster Pct | 49.4% |
| Cdc Vaccination · Population 2019 | 25,388 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 3.90 |
| Family Score · Schools | 4 |
| Family Score · Childcare Centers | 3 |
| Family Score · Children Pct | 21.1% |
| Family Score · Rating | fair |
| Town Summary · Key Facts | population 4,690, growing, established, middle-class, mixed |
| Town Summary · Population | 4,690 people (vs Missouri 29,363) |
| Town Summary · County | Audrain County |
Sources: NCES school congressional district assignment · federal dataset cascade