Economy & Jobs — Ferguson, Missouri
Income & Employment
| Median Household Income (Census) | $47,524 |
| Estimated 2026 | ~$52,500 |
| Per Capita Income | $28,833 |
| Poverty Rate | 24.2% |
| Unemployment Rate | 5.9% |
| In Labor Force | 9,105 |
Top Industries
| Industry | Share |
| Education Healthcare | 29.4% |
| Manufacturing | 11.0% |
| Transportation | 10.1% |
Local Businesses (County)
| Type | Count |
| Physician Offices | 1,041 |
| Fast Food | 862 |
| Insurance Agencies | 723 |
| Full Service Restaurants | 706 |
| Law Offices | 653 |
| Real Estate Offices | 523 |
| Dental Offices | 492 |
| Home Health | 492 |
| Commercial Banks | 354 |
| Beauty Salons | 344 |
| Auto Repair | 266 |
| Gas Stations | 263 |
| Child Day Care | 243 |
| Accounting Firms | 234 |
| Chiropractors | 197 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.