Demographics & People — Ferguson, Missouri
Population Overview
| Population (Census) | 18,350 |
| Estimated 2026 | ~17,900 |
| Median Age | 34.5 |
| Total Households | 8,392 |
| Family Households | 4,346 |
| Average Household Size | 2.16 |
| Diversity Index | 0.4121 (moderately diverse) |
Race & Ethnicity
| White | 4,724 |
| Black or African American | 12,825 |
| Asian | 5 |
| Hispanic or Latino | 274 |
Heritage & Ancestry
| Group | Count |
| Other groups | 9,834 |
| Unclassified or not reported | 4,864 |
| German | 1,486 |
| American | 927 |
| Irish | 693 |
| Subsaharan African | 539 |
| African | 488 |
| English | 418 |
| Italian | 355 |
| Dutch | 275 |
Language
| English Only | 16,392 |
| Spanish | 291 |
| Population 5+ | 16,768 |
Veterans
| Veterans | 688 |
| Population 18+ | 13,869 |
Commuting
| Mean Commute Time | 24.0 minutes |
| Work from Home | 16.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ferguson, Missouri.