Schools & Education — Chesterfield, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 2385% |
| Bachelor's Degree | 13105% |
| Master's Degree | 8850% |
| Doctorate | 1660% |
Public Schools (14)
| School | Grades | Enrollment |
| BABLER LODGE | 6-12 | 0 |
| CENTRAL HIGH | 9-12 | 1,244 |
| GREEN TRAILS ELEM. | 0-5 | 379 |
| HIGHCROFT RIDGE ELEM. | 0-5 | 363 |
| RIVER BEND ELEM. | 0-5 | 423 |
| SHENANDOAH VALLEY ELEM. | 0-5 | 431 |
| CENTRAL MIDDLE | 6-8 | 925 |
| WEST MIDDLE | 6-8 | 1,021 |
| EARLY CHILDHOOD | -1--1 | 326 |
| MARQUETTE SR. HIGH | 9-12 | 2,155 |
| CHESTERFIELD ELEM. | 0-5 | 450 |
| KEHRS MILL ELEM. | 0-5 | 593 |
| WILD HORSE ELEM. | 0-5 | 492 |
| ROCKWOOD CTR. EARLY CHILD. ED. | -1--1 | 672 |
Private Schools (7)
| School |
| ASCENSION SCHOOL |
| INCARNATE WORD PARISH SCHOOL |
| THE FULTON SCHOOL |
| MISSOURI TORAH INSTITUTE |
| THE GODDARD SCHOOL |
| EYC ACADEMY |
| CHESTERFIELD MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Logan University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Logan University | 64% | N/A | $9,000 | $55,838 |
District Summary
| Total Enrollment | 9,474 |
| Total Teachers | 620 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 10.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.