Demographics & People — Chesterfield, Missouri
Population Overview
| Population (Census) | 49,591 |
| Estimated 2026 | ~49,500 |
| Median Age | 47.2 |
| Total Households | 20,704 |
| Family Households | 14,580 |
| Average Household Size | 2.36 |
| Diversity Index | 0.3541 (somewhat diverse) |
Race & Ethnicity
| White | 37,068 |
| Black or African American | 1,629 |
| Asian | 6,627 |
| Hispanic or Latino | 1,617 |
Heritage & Ancestry
| Group | Count |
| Other groups | 12,575 |
| German | 11,893 |
| Unclassified or not reported | 8,144 |
| Irish | 6,491 |
| English | 5,467 |
| American | 2,324 |
| Italian | 2,096 |
| Russian | 1,847 |
| Polish | 1,628 |
| Hispanic: Hispanic or Latino | 1,593 |
Language
| English Only | 39,410 |
| Spanish | 894 |
| Population 5+ | 47,152 |
Veterans
| Veterans | 2,312 |
| Population 18+ | 39,217 |
Commuting
| Mean Commute Time | 21.6 minutes |
| Work from Home | 26.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Chesterfield, Missouri.