St. Louis: Healthcare & Safety
4 hospitals anchor health services in St. Louis. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 1.4 hospitals per 100K residents (vs Missouri 41.0/100K).
Hospitals & Facilities
4 hospitals within range (1.4 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (7)
Hospitals (4)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Louis&state=MO&… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Louis&state=MO&… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Louis&state=MO&… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Louis&state=MO&… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Louis&state=MO&… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 29,510 |
|---|---|
| Cdc Birth Rate · State Fips | 29 |
| Cdc Birth Rate · County Fips | 510 |
| Cdc Birth Rate · County | St Louis City |
| Cdc Birth Rate · Birth Rate | 29.3% |
| Cdc Birth Rate · Lower Ci | 27.30 |
| Cdc Birth Rate · Upper Ci | 31.40 |
| Cdc Mortality · Fips | 29,510 |
| Cdc Mortality · County | St. Louis city |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 17,969 |
| Cdc Vaccination · Fips | 29,510 |
| Cdc Vaccination · County | St. Louis city |
| Cdc Vaccination · Dose1 Pop Pct | 78.4% |
| Cdc Vaccination · Series Complete Pct | 63.9% |
| Cdc Vaccination · Booster Pct | 50.4% |
| Cdc Vaccination · Population 2019 | 300,576 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 15,768 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.6 days/month |
| Health Rankings · Poor mental-health days/month | 6.1 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 83.18 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 79.90 |
| Overdose Deaths · Upper Ci | 86.60 |
| Overdose Deaths · Urban Rural | Large Central Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 15,654,225 |
| Vaccination State · Administered | 10,509,024 |
| Vaccination State · Dose1 Recipients | 4,269,469 |
| Vaccination State · Dose1 Pop Pct | 69.6% |
| Vaccination State · Series Complete | 3,634,453 |
| Vaccination State · Series Complete Pct | 59.2% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 139 |
| Air Quality · Moderate AQI days | 217 |
| Air Quality · Unhealthy days (sensitive groups) | 9.0 days/month |
| Air Quality · Unhealthy Days | 1.0 days/month |
| Air Quality · Highest AQI recorded | 156 |
| Air Quality · Median AQI | 74 |
| Climate · Avg Temp F | 60.10 |
| Climate · Annual Precip In | 48.40 |
| Climate · Station Name | ST LOUIS SCIENCE CENTER |
| Climate · Station Distance Miles | 1.1 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 49 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 52 |
| Nhtsa Fars · Pedestrian fatalities | 10 |
| Nhtsa Fars · Urban Crashes | 49 |
| Nhtsa Fars · Single Vehicle | 22 |
| Nhtsa Fars · Multi Vehicle | 27 |
| Nhtsa Fars · Fatality Rate Per 100K | 17.20 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 29,510 |
| Usda Food Atlas · County | St. Louis city |
| Usda Food Atlas · Total Tracts | 106 |
| Usda Food Atlas · Low Access Tracts 1Mi | 11 |
| Usda Food Atlas · Low Access Tracts 10Mi | 11 |
| Usda Food Atlas · Low Access Pop Half Mi | 155,979.13 |
| Usda Food Atlas · Low Access Pop 1Mi | 19,595.48 |
| Crime Data · Population Covered | 277,294 |
| Crime Data · Violent Crime | 3,791 |
| Crime Data · Murder | 150 |
| Crime Data · Rape | 161 |
| Crime Data · Robbery | 692 |
| Crime Data · Aggravated Assault | 2,788 |
| Crime Data · Property Crime | 15,825 |
| Crime Data · Burglary | 2,273 |
| Health Data · Access2 | 9.40 |
| Health Data · Arthritis | 24.90 |
| Health Data · Binge | 17.50 |
| Health Data · Bphigh | 37.00 |
| Health Data · Bpmed | 60.20 |
| Health Data · Cancer | 6.10 |
| Health Data · Casthma | 11.80 |
| Health Data · Chd | 6.00 |
| Nearest Nursing Home · Name | BENEDICT JOSEPH LABRE CENTER |
| Nearest Nursing Home · Distance | 1.4 mi |
| Nearest Urgent Care · Name | CONCENTRA URGENT CARE - SAINT LOUIS MIDTOWN |
| Nearest Urgent Care · Distance | 1.8 mi |
| Nearest Va Medical · Name | SAINT LOUIS VETERANS AFFAIRS MEDICAL CENTER - JOHN COCHRAN DIVISION |
| Nearest Va Medical · Distance | 2.9 mi |
| Pharmacies · County total | 38 |
| Safety Score · Violent Crime Rate Per 1000 | 13.14 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 30.0% |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12