Schools & Education — Rolla, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 2391% |
| Bachelor's Degree | 1917% |
| Master's Degree | 1334% |
| Doctorate | 413% |
Public Schools (9)
| School | Grades | Enrollment |
| B W ROBINSON SCHOOL | 0-12 | 32 |
| ROLLA TECHNICAL INST. | 9-12 | 0 |
| COL. JOHN B. WYMAN ELEM. | -1-3 | 482 |
| HARRY S. TRUMAN ELEM. | -1-3 | 431 |
| ROLLA JR. HIGH | 7-8 | 618 |
| MARK TWAIN ELEM. | -1-3 | 470 |
| ROLLA MIDDLE | 4-6 | 837 |
| ROLLA SR. HIGH | 9-12 | 1,323 |
| ROLLA TECHNICAL CTR. | 11-12 | 0 |
Private Schools (1)
| School |
| ST PATRICK CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Missouri University of Science and Technology | 4 |
| Rolla Technical Institute/Center | 2 |
| Salem College of Hairstyling | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Missouri University of Science and Technology | 73% | N/A | $14,984 | $82,957 |
| Salem College of Hairstyling | N/A | N/A | N/A | $18,275 |
| Columbia College - Rolla | N/A | N/A | $8,256 | $45,378 |
District Summary
| Total Enrollment | 4,193 |
| Total Teachers | 287 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.