Community & Culture — Rolla, Missouri
Community Engagement
| Total Organizations | 238 |
| Orgs per 1,000 Residents | 11.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND WILDFIRES |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
Senior Services (N/A)
- RUSSELL HOUSE RESPONSE TO DOMESTIC AND SEXUAL VIOLENCE
- PHELPS COUNTY COMMITTEE TO PREVENT CHILD ABUSE
- TRI-COUNTY CENTER FOR INDEPENDENT LIVING
- CHOICES FOR PEOPLE CENTER FOR CITIZENS WITH DISABILITIES INC
- ROLLA MISSION
- PEACE VALLEY MINISTRIES INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.