Government & Civic — Newton County, Missouri
Official Identifiers
| State FIPS | 29 |
| County FIPS | 145 |
| Full Name | Newton County, Missouri |
| State | Missouri |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4876 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-06-09 |
| 4490 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3482 | EM | COVID-19 | 2020-03-13 |
| 4451 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2019-07-09 |
| 4317 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2017-06-02 |
| 4250 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2016-01-21 |
| 3374 | EM | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2016-01-02 |
| 1980 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2011-05-09 |
| 1961 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-23 |
| 3317 | EM | SEVERE WINTER STORM | 2011-02-03 |
| 1847 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2009-06-19 |
| 3303 | EM | SEVERE WINTER STORM | 2009-01-30 |
| 1760 | DR | SEVERE STORMS AND TORNADOES | 2008-05-23 |
| 1749 | DR | SEVERE STORMS AND FLOODING | 2008-03-19 |
| 1742 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-02-05 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.911989+00:00; aggregated 2026-04-13T16:08:24.088724+00:00.