Economy & Jobs — Newton County, Missouri
Employment
| Total Establishments | 1,233 |
| Total Employees | 22,247 |
| Avg Annual Employment | 21,297 |
| Avg Annual Pay | $53,349 |
| Total Annual Wages | $1,136,168,363 |
| Annual Payroll (thousands) | $1,099,747 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $60,313 |
| Poverty Rate | 14.9% |
| IRS Returns | 26,270 |
| Total AGI (thousands) | $1,688,387 |
| Average AGI per Return | $64,271 |
Federal Spending
| Total FY2024 | $351,415,647 |
| Per Capita | $5,992 |
| Population Basis | 58,648 |
Agriculture
| Total Farms | 1,298 |
| Land in Farms (acres) | 35,856 |
| Avg Farm Size (acres) | 27.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 34 |
| Fast Food | 32 |
| Bars | N/A |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.911989+00:00; aggregated 2026-04-13T16:08:24.088724+00:00.