Infrastructure & Utilities — Portageville, Missouri
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.207605985% |
| Households with Internet | 1,070 |
| Households without Internet | 241 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 5.1% |
Libraries
- PORTAGEVILLE BRANCH — 309 E MAIN ST, Portageville MO 63873
Banks & Credit Unions (N/A)
- First State Community Bank
- Bank of New Madrid
- First State Bank and Trust Company, Inc.
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; FDIC Institutions/Branches.