Demographics & People — Portageville, Missouri
Population Overview
| Population (Census) | 2,869 |
| Estimated 2026 | ~2,700 |
| Median Age | 40.8 |
| Total Households | 1,237 |
| Family Households | 843 |
| Average Household Size | 2.27 |
| Diversity Index | 0.2478 (somewhat diverse) |
Race & Ethnicity
| White | 2,037 |
| Black or African American | 328 |
| Asian | 0 |
| Hispanic or Latino | 14 |
Heritage & Ancestry
| Group | Count |
| Other groups | 889 |
| Unclassified or not reported | 842 |
| Irish | 762 |
| German | 546 |
| English | 332 |
| French (except Basque) | 247 |
| American | 231 |
| Dutch | 62 |
| Welsh | 34 |
| Hispanic: Mexican | 28 |
Language
| English Only | 2,646 |
| Spanish | 60 |
| Population 5+ | 2,706 |
Veterans
| Veterans | 128 |
| Population 18+ | 2,261 |
Commuting
| Mean Commute Time | 16.4 minutes |
| Work from Home | 7.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Portageville, Missouri.