Government & Civic — Morgan County, Missouri
Official Identifiers
| State FIPS | 29 |
| County FIPS | 141 |
| Full Name | Morgan County, Missouri |
| State | Missouri |
Courthouses
- Morgan County Justice Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4741 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2023-09-21 |
| 4490 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3482 | EM | COVID-19 | 2020-03-13 |
| 4317 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2017-06-02 |
| 4250 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2016-01-21 |
| 3374 | EM | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2016-01-02 |
| 4238 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-08-07 |
| 1961 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-23 |
| 3317 | EM | SEVERE WINTER STORM | 2011-02-03 |
| 3303 | EM | SEVERE WINTER STORM | 2009-01-30 |
| 1773 | DR | SEVERE STORMS AND FLOODING | 2008-06-25 |
| 1749 | DR | SEVERE STORMS AND FLOODING | 2008-03-19 |
| 1736 | DR | SEVERE WINTER STORMS | 2007-12-27 |
| 3281 | EM | SEVERE WINTER STORMS | 2007-12-12 |
| 1708 | DR | SEVERE STORMS AND FLOODING | 2007-06-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.907109+00:00; aggregated 2026-04-13T16:08:24.084574+00:00.