Economy & Jobs — Morgan County, Missouri
Employment
| Total Establishments | 529 |
| Total Employees | 3,326 |
| Avg Annual Employment | 4,784 |
| Avg Annual Pay | $38,671 |
| Total Annual Wages | $185,010,175 |
| Annual Payroll (thousands) | $111,946 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $48,841 |
| Poverty Rate | 19.7% |
| IRS Returns | 9,420 |
| Total AGI (thousands) | $533,204 |
| Average AGI per Return | $56,603 |
Federal Spending
| Total FY2024 | $163,314,354 |
| Per Capita | $7,775 |
| Population Basis | 21,006 |
Agriculture
| Total Farms | 73 |
| Land in Farms (acres) | 31,824 |
| Avg Farm Size (acres) | 436 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 27 |
| Fast Food | 10 |
| Bars | 3 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.907109+00:00; aggregated 2026-04-13T16:08:24.084574+00:00.