Government & Civic — Mercer County, Missouri
Official Identifiers
| State FIPS | 29 |
| County FIPS | 129 |
| Full Name | Mercer County, Missouri |
| State | Missouri |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4490 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3482 | EM | COVID-19 | 2020-03-13 |
| 4451 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2019-07-09 |
| 4200 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2014-10-31 |
| 3317 | EM | SEVERE WINTER STORM | 2011-02-03 |
| 1934 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2010-08-17 |
| 3303 | EM | SEVERE WINTER STORM | 2009-01-30 |
| 1773 | DR | SEVERE STORMS AND FLOODING | 2008-06-25 |
| 1736 | DR | SEVERE WINTER STORMS | 2007-12-27 |
| 3281 | EM | SEVERE WINTER STORMS | 2007-12-12 |
| 1708 | DR | SEVERE STORMS AND FLOODING | 2007-06-11 |
| 3232 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1524 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2004-06-11 |
| 1412 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-06 |
| 1054 | DR | SEVERE STORMS, TORNADOES, HAIL, FLOODING | 1995-06-02 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.901292+00:00; aggregated 2026-04-13T16:08:24.078316+00:00.