Economy & Jobs — Mercer County, Missouri
Employment
| Total Establishments | 78 |
| Total Employees | 360 |
| Avg Annual Employment | 814 |
| Avg Annual Pay | $44,042 |
| Total Annual Wages | $35,853,481 |
| Annual Payroll (thousands) | $13,220 |
| Unemployment Rate | 2.9% |
Income
| Median Household Income | $55,592 |
| Poverty Rate | 14.9% |
| IRS Returns | 1,570 |
| Total AGI (thousands) | $78,587 |
| Average AGI per Return | $50,055 |
Federal Spending
| Total FY2024 | $31,058,082 |
| Per Capita | $8,778 |
| Population Basis | 3,538 |
Agriculture
| Total Farms | 139 |
| Land in Farms (acres) | 3,976 |
| Avg Farm Size (acres) | 28.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.901292+00:00; aggregated 2026-04-13T16:08:24.078316+00:00.