Schools & Education — Chillicothe, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 2338% |
| Bachelor's Degree | 722% |
| Master's Degree | 254% |
| Doctorate | 85% |
Public Schools (7)
| School | Grades | Enrollment |
| VERELLE PENISTON SCHOOL | 0-12 | 16 |
| GRAND RIVER TECHNICAL SCH. | 9-12 | 0 |
| DEWEY ELEMENTARY | 4-5 | 250 |
| CHILLICOTHE ELEM | -1-1 | 327 |
| FIELD ELEM. | 2-3 | 252 |
| CHILLICOTHE HIGH | 9-12 | 609 |
| CHILLICOTHE MIDDLE | 6-8 | 371 |
Private Schools (1)
| School |
| BISHOP HOGAN MEMORIAL SCHOOL |
Colleges & Universities
| College | Level |
| Grand River Technical School | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Grand River Technical School | 88% | N/A | N/A | $40,665 |
District Summary
| Total Enrollment | 1,825 |
| Total Teachers | 141 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.