Community & Culture — Chillicothe, Missouri
Community Engagement
| Total Organizations | 142 |
| Orgs per 1,000 Residents | 15.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- THE GRAND RIVER HISTORICAL SOCIETY AND MUSEUM
- LIVINGSTON COUNTY PRESERVATION SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- CHILLICOTHE CHURCH WOMEN UNITED- MOBILE MEALS FOR HOMEBOUND INC
- COMMUNITY RESOURCE CENTER
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.