Demographics & People — Festus, Missouri
Population Overview
| Population (Census) | 12,965 |
| Estimated 2026 | ~13,800 |
| Median Age | 36.7 |
| Total Households | 4,918 |
| Family Households | 3,358 |
| Average Household Size | 2.6 |
| Diversity Index | 0.1526 (relatively homogeneous) |
Race & Ethnicity
| White | 11,338 |
| Black or African American | 410 |
| Asian | 43 |
| Hispanic or Latino | 548 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,849 |
| German | 2,745 |
| Other groups | 2,099 |
| American | 1,433 |
| Irish | 1,422 |
| English | 1,191 |
| French (except Basque) | 655 |
| Italian | 501 |
| Hispanic: Hispanic or Latino | 499 |
| Hispanic: Mexican | 394 |
Language
| English Only | 11,563 |
| Spanish | 60 |
| Population 5+ | 11,679 |
Veterans
| Veterans | 980 |
| Population 18+ | 9,514 |
Commuting
| Mean Commute Time | 26.4 minutes |
| Work from Home | 8.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Festus, Missouri.