Economy & Jobs — Jefferson County, Missouri
Employment
| Total Establishments | 3,930 |
| Total Employees | 41,080 |
| Avg Annual Employment | 49,458 |
| Avg Annual Pay | $49,615 |
| Total Annual Wages | $2,453,858,302 |
| Annual Payroll (thousands) | $1,820,729 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $77,217 |
| Poverty Rate | 8.3% |
| IRS Returns | 112,040 |
| Total AGI (thousands) | $7,822,088 |
| Average AGI per Return | $69,815 |
Federal Spending
| Total FY2024 | $1,383,585,580 |
| Per Capita | $6,102 |
| Population Basis | 226,739 |
Agriculture
| Total Farms | 656 |
| Land in Farms (acres) | 1,089 |
| Avg Farm Size (acres) | 1.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 102 |
| Fast Food | 141 |
| Bars | 13 |
| Coffee & Snacks | 18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.885575+00:00; aggregated 2026-04-13T16:08:24.062739+00:00.