Demographics & People — Cedar Hill, Missouri
Population Overview
| Population (Census) | 1,568 |
| Estimated 2026 | ~800 |
| Median Age | 45.4 |
| Total Households | 629 |
| Family Households | 484 |
| Average Household Size | 2.49 |
| Diversity Index | 0.0382 (relatively homogeneous) |
Race & Ethnicity
| White | 1,408 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 28 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 570 |
| German | 371 |
| Other groups | 250 |
| Irish | 226 |
| Scotch-Irish | 101 |
| Italian | 73 |
| English | 57 |
| Polish | 37 |
| European | 32 |
| Hispanic: Mexican | 31 |
Language
| English Only | 1,428 |
| Spanish | 59 |
| Population 5+ | 1,493 |
Veterans
| Veterans | 46 |
| Population 18+ | 1,054 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cedar Hill, Missouri.