Schools & Education — Arnold, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 4239% |
| Bachelor's Degree | 2518% |
| Master's Degree | 874% |
| Doctorate | 225% |
Public Schools (10)
| School | Grades | Enrollment |
| FOX ELEM. | 0-5 | 380 |
| FOX MIDDLE | 6-8 | 632 |
| MERAMEC HEIGHTS ELEM. | 0-5 | 425 |
| RIDGEWOOD MIDDLE | 6-8 | 616 |
| ROCKPORT HEIGHTS ELEM. | 0-5 | 400 |
| FOX SR. HIGH | 9-12 | 1,742 |
| SHERWOOD ELEM. | 0-5 | 351 |
| RICHARD SIMPSON ELEM. | 0-5 | 373 |
| LONE DELL ELEM. | 0-5 | 422 |
| DON EARL EARLY CHILDHOOD CTR. | -1--1 | 119 |
Private Schools (2)
| School |
| HOLY CHILD CATHOLIC SCHOOL |
| ST JOHNS LUTHERAN SCHOOL |
Nearest College
Skin Institute (6.2 miles)
District Summary
| Total Enrollment | 5,460 |
| Total Teachers | 425 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 33.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.