Schools & Education — Joplin, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 8635% |
| Bachelor's Degree | 6220% |
| Master's Degree | 2105% |
| Doctorate | 349% |
Public Schools (20)
| School | Grades | Enrollment |
| GATEWAY SCHOOL | 5-12 | 16 |
| COLLEGE VIEW SCHOOL | 0-12 | 8 |
| COLUMBIA ELEM. | None-None | 0 |
| SOARING HEIGHTS ELEM. | 0-5 | 407 |
| EASTMORLAND ELEM. | 0-5 | 244 |
| FRANKLIN TECHNOLOGY CTR. | 9-12 | 0 |
| JEFFERSON ELEM. | 0-5 | 192 |
| KELSEY NORMAN ELEM. | 0-5 | 301 |
| MCKINLEY ELEM. | 0-5 | 310 |
| JOPLIN HIGH | 9-12 | 2,233 |
| ROYAL HEIGHTS ELEM. | 0-5 | 244 |
| STAPLETON ELEM. | 0-5 | 410 |
| WEST CENTRAL ELEM. | None-None | 0 |
| SOUTH MIDDLE | 6-8 | 573 |
| NORTH MIDDLE | 6-8 | 517 |
| EAST MIDDLE | 6-8 | 597 |
| CECIL FLOYD ELEM. | 0-5 | 497 |
| JOPLIN EARLY CHILDHOOD CTR. | -1--1 | 291 |
| IRVING ELEMENTARY | 0-5 | 527 |
| Dover Hill Elementary | 0-5 | 351 |
Private Schools (6)
| School |
| ST PETERS MIDDLE SCHOOL |
| ST MARYS CATHOLIC ELEMENTARY SCHOOL |
| MCAULEY CATHOLIC HIGH SCHOOL |
| COLLEGE HEIGHTS CHRISTIAN SCHOOL |
| MARTIN LUTHER SCHOOL |
| THOMAS JEFFERSON INDEPENDENT DAY SCHOOL |
Colleges & Universities
| College | Level |
| Missouri Southern State University | 4 |
| Ozark Christian College | 4 |
| Franklin Technology Center Adult Education | 1 |
| New Dimensions School of Hair Design | 1 |
| Kansas City University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Missouri Southern State University | 97% | N/A | $8,960 | $42,620 |
| Ozark Christian College | 94% | N/A | $16,000 | $41,297 |
| Franklin Technology Center Adult Education | N/A | N/A | N/A | $36,700 |
| New Dimensions School of Hair Design | N/A | N/A | N/A | $28,050 |
| Kansas City University-Joplin | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 7,718 |
| Total Teachers | 573 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 59.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.