Community & Culture — Joplin, Missouri
Community Engagement
| Total Organizations | 498 |
| Orgs per 1,000 Residents | 9.5 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
Senior Services (N/A)
- AREA AGENCY ON AGING REGION X
- DAYBREAK ROTARY FOUNDATION
- MOVING MOUNTAINS INC
- CAMP COURAGE MISSOURI
- REFUGEE AND IMMIGRANT SERVICES & EDUCATION
- SHAH FAMILY FOUNDATION
- SHINE JOPLIN
- VITA NOVA VILLAGE
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.