Work
Employment
| Employment · Avg annual employment (county) | 15,361 |
|---|---|
| Employment · Total annual wages (county) | $686,254,547 |
| Employment · Average annual pay | $44,674 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.5% (vs Missouri 4.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,109 |
|---|---|
| Business Patterns · Total Employees | 14,666 |
| Business Patterns · Annual Payroll Thousands | 606,535 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,876,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)