Government & Civic — Howell County, Missouri
Official Identifiers
| State FIPS | 29 |
| County FIPS | 091 |
| Full Name | Howell County, Missouri |
| State | Missouri |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4872 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-05-21 |
| 4867 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND WILDFIRES | 2025-05-21 |
| 4855 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2025-01-01 |
| 4803 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-07-23 |
| 4552 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2020-07-09 |
| 4490 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3482 | EM | COVID-19 | 2020-03-13 |
| 4451 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2019-07-09 |
| 4317 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2017-06-02 |
| 4250 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2016-01-21 |
| 3374 | EM | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2016-01-02 |
| 1980 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2011-05-09 |
| 3317 | EM | SEVERE WINTER STORM | 2011-02-03 |
| 1847 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2009-06-19 |
| 1822 | DR | SEVERE WINTER STORM | 2009-02-17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.876137+00:00; aggregated 2026-04-13T16:08:24.052835+00:00.