Economy & Jobs — Howell County, Missouri
Employment
| Total Establishments | 1,109 |
| Total Employees | 14,666 |
| Avg Annual Employment | 15,361 |
| Avg Annual Pay | $44,674 |
| Total Annual Wages | $686,254,547 |
| Annual Payroll (thousands) | $606,535 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $46,401 |
| Poverty Rate | 23.0% |
| IRS Returns | 16,840 |
| Total AGI (thousands) | $898,186 |
| Average AGI per Return | $53,336 |
Federal Spending
| Total FY2024 | $305,943,158 |
| Per Capita | $7,697 |
| Population Basis | 39,750 |
Agriculture
| Total Farms | 9 |
| Land in Farms (acres) | 4,579 |
| Avg Farm Size (acres) | 509 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 30 |
| Fast Food | 24 |
| Bars | N/A |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.876137+00:00; aggregated 2026-04-13T16:08:24.052835+00:00.