Government & Civic — Cooper County, Missouri
Official Identifiers
| State FIPS | 29 |
| County FIPS | 053 |
| Full Name | Cooper County, Missouri |
| State | Missouri |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4872 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-05-21 |
| 4612 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2021-09-01 |
| 4490 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3482 | EM | COVID-19 | 2020-03-13 |
| 4451 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2019-07-09 |
| 3374 | EM | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2016-01-02 |
| 4012 | DR | FLOODING | 2011-08-12 |
| 3325 | EM | FLOODING | 2011-06-30 |
| 1961 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-23 |
| 3317 | EM | SEVERE WINTER STORM | 2011-02-03 |
| 3303 | EM | SEVERE WINTER STORM | 2009-01-30 |
| 1749 | DR | SEVERE STORMS AND FLOODING | 2008-03-19 |
| 3281 | EM | SEVERE WINTER STORMS | 2007-12-12 |
| 1631 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2006-03-16 |
| 3232 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.858794+00:00; aggregated 2026-04-13T16:08:24.034382+00:00.