Economy & Jobs — Cooper County, Missouri
Employment
| Total Establishments | 398 |
| Total Employees | 3,812 |
| Avg Annual Employment | 4,872 |
| Avg Annual Pay | $41,936 |
| Total Annual Wages | $204,293,610 |
| Annual Payroll (thousands) | $147,411 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $62,239 |
| Poverty Rate | 13.0% |
| IRS Returns | 7,980 |
| Total AGI (thousands) | $475,274 |
| Average AGI per Return | $59,558 |
Federal Spending
| Total FY2024 | $130,512,347 |
| Per Capita | $7,631 |
| Population Basis | 17,103 |
Agriculture
| Total Farms | 67 |
| Land in Farms (acres) | 5,411 |
| Avg Farm Size (acres) | 80.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 13 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.858794+00:00; aggregated 2026-04-13T16:08:24.034382+00:00.