Schools & Education — Gladstone, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 5130% |
| Bachelor's Degree | 3796% |
| Master's Degree | 1763% |
| Doctorate | 262% |
Public Schools (7)
| School | Grades | Enrollment |
| S.T.A.R. DAY TREATMENT CTR. | 6-12 | 0 |
| ANTIOCH MIDDLE | 7-8 | 865 |
| CHAPEL HILL ELEMENTARY | 0-5 | 599 |
| LINDEN WEST ELEMENTARY | -1-5 | 447 |
| MEADOWBROOK ELEMENTARY | 0-5 | 504 |
| OAKWOOD MANOR ELEMENTARY | -1-5 | 194 |
| EARLY EDUCATION CENTER | -1--1 | 114 |
Colleges & Universities
| College | Level |
| Midwestern Baptist Theological Seminary | |
District Summary
| Total Enrollment | 2,723 |
| Total Teachers | 231 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 48.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.