Demographics & People — Gladstone, Missouri
Population Overview
| Population (Census) | 27,069 |
| Estimated 2026 | ~27,500 |
| Median Age | 41.9 |
| Total Households | 11,796 |
| Family Households | 7,148 |
| Average Household Size | 2.29 |
| Diversity Index | 0.3319 (somewhat diverse) |
Race & Ethnicity
| White | 20,873 |
| Black or African American | 2,027 |
| Asian | 467 |
| Hispanic or Latino | 2,475 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 6,465 |
| Other groups | 6,012 |
| German | 5,189 |
| Irish | 4,124 |
| English | 3,587 |
| Hispanic: Hispanic or Latino | 2,307 |
| Hispanic: Mexican | 1,586 |
| American | 1,283 |
| Italian | 998 |
| Subsaharan African | 784 |
Language
| English Only | 22,641 |
| Spanish | 1,100 |
| Population 5+ | 25,386 |
Veterans
| Veterans | 1,982 |
| Population 18+ | 21,474 |
Commuting
| Mean Commute Time | 22.9 minutes |
| Work from Home | 14.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gladstone, Missouri.