Schools & Education — Poplar Bluff, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 3934% |
| Bachelor's Degree | 1156% |
| Master's Degree | 396% |
| Doctorate | 145% |
Public Schools (13)
| School | Grades | Enrollment |
| W. E. SEARS YOUTH CTR. | 5-12 | 43 |
| SIERRA-OSAGE TREATMENT CTR. | 5-12 | 20 |
| SHADY GROVE SCHOOL | 0-12 | 25 |
| POPLAR BLUFF TECH. CAREER CTR. | 10-12 | 0 |
| EUGENE FIELD ELEM. | 1-3 | 272 |
| POPLAR BLUFF JR. HIGH | 7-8 | 782 |
| LAKE ROAD ELEM. | 1-6 | 305 |
| POPLAR BLUFF KINDERGARTEN CTR. | 0-0 | 375 |
| O'NEAL ELEM. | 1-3 | 325 |
| OAK GROVE ELEM. | 1-3 | 318 |
| POPLAR BLUFF HIGH | 9-12 | 1,504 |
| POPLAR BLUFF MIDDLE SCHOOL | 4-6 | 1,018 |
| POPLAR BLUFF EARLY CHILDHOOD C | -1--1 | 305 |
Private Schools (3)
| School |
| SACRED HEART SCHOOL |
| WESTWOOD BAPTIST ACADEMY |
| FIRST BAPTIST SCHOOL |
Colleges & Universities
| College | Level |
| Poplar Bluff Technical Career Center | 1 |
| Three Rivers College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Three Rivers College | N/A | N/A | $4,950 | $32,442 |
District Summary
| Total Enrollment | 5,292 |
| Total Teachers | 376 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 76.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.