Community & Culture — Poplar Bluff, Missouri
Community Engagement
| Total Organizations | 194 |
| Orgs per 1,000 Residents | 11.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND WILDFIRES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
Senior Services (N/A)
- WAKE FOUNDATION
- BUTLER COUNTY COUNCIL OF AGING INC
- ADULT DAY ACTIVITY PERSONAL TRAINING INC
- SENIOR CITIZENS SERVICE CENTER OF BUTLER COUNTY INC
- WOMEN AWARE INC
- INDEPENDENT LIVING CENTER OF SOUTHEAST MISSOURI INC
- CARE HOUSE
- MEN NAN MEN OUTREACH
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.