Healthcare & Safety — Agency, Missouri
Hospitals
| Hospital | Rating | Emergency |
| MOSAIC LIFE CARE AT ST JOSEPH | N/A stars | N/A |
| NORTHWEST MISSOURI PSYCHIATRIC REHAB CTR | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.401% |
| Adult Smoking | 0.202% |
| Uninsured | 0.1208231304% |
| Physical Inactivity | 0.262% |
| Excessive Drinking | 0.1863701195% |
| Poor Health | 0.198% |
| Children Poverty | 0.19% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GOWER POLICE DEPARTMENT | N/A mi |
| Police | EASTON POLICE DEPARTMENT | N/A mi |
| Police | MISSOURI WESTERN STATE UNIVERSITY POLICE | N/A mi |
| Fire | South Central Buchanan County Fire Protection District Station 1 | N/A mi |
| Fire | South Central Buchanan County Fire Protection District Station 2 | N/A mi |
| Fire | Dearborn Area Fire Protection District | N/A mi |
| EMS | DEARBORN AREA FIRE PROTECTION DISTRICT | N/A mi |
| EMS | NORTHLAND REGIONAL AMBULANCE DISTRICT - DEARBORN | N/A mi |
| EMS | SAINT JOSEPH FIRE DEPARTMENT STATION 6 | N/A mi |
VA Medical Facilities
- St. Joseph Clinic (11.9 mi)
- Fort Leavenworth National Cemetery (21.4 mi)
- Leavenworth National Cemetery (25.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 14 |
| Fatalities | 16 |
| Fatality Rate (per 100K) | 18.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 46.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 25.86 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.