Demographics & People — Agency, Missouri
Population Overview
| Population (Census) | 808 |
| Estimated 2026 | ~1,000 |
| Median Age | 37.8 |
| Total Households | 291 |
| Family Households | 240 |
| Average Household Size | 2.78 |
| Diversity Index | 0.0911 (relatively homogeneous) |
Race & Ethnicity
| White | 736 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 37 |
Heritage & Ancestry
| Group | Count |
| German | 232 |
| Unclassified or not reported | 212 |
| Other groups | 164 |
| Irish | 157 |
| English | 88 |
| American | 49 |
| Hispanic: Hispanic or Latino | 36 |
| Hispanic: Mexican | 27 |
| Polish | 23 |
| Swedish | 18 |
Language
| English Only | 756 |
| Spanish | 15 |
| Population 5+ | 771 |
Veterans
| Veterans | 39 |
| Population 18+ | 580 |
Commuting
| Mean Commute Time | 28.1 minutes |
| Work from Home | 9.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Agency, Missouri.