Demographics & People — Norwood, Missouri
Population Overview
| Population (Census) | 832 |
| Estimated 2026 | ~400 |
| Median Age | 29.3 |
| Total Households | 233 |
| Family Households | 187 |
| Average Household Size | 3.56 |
| Diversity Index | 0.0472 (relatively homogeneous) |
Race & Ethnicity
| White | 767 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 19 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 343 |
| Other groups | 197 |
| American | 118 |
| Irish | 100 |
| English | 72 |
| Hispanic: Spaniard | 54 |
| Hispanic: Other Hispanic or Latino | 54 |
| Hispanic: Hispanic or Latino | 54 |
| German | 53 |
| Italian | 31 |
Language
| English Only | 787 |
| Spanish | 0 |
| Population 5+ | 792 |
Veterans
| Veterans | 69 |
| Population 18+ | 560 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Norwood, Missouri.