Economy & Jobs — Webster County, Missouri
Employment
| Total Establishments | 737 |
| Total Employees | 7,404 |
| Avg Annual Employment | 8,569 |
| Avg Annual Pay | $45,339 |
| Total Annual Wages | $388,502,710 |
| Annual Payroll (thousands) | $306,413 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $65,103 |
| Poverty Rate | 15.7% |
| IRS Returns | 17,220 |
| Total AGI (thousands) | $1,044,254 |
| Average AGI per Return | $60,642 |
Federal Spending
| Total FY2024 | $217,983,914 |
| Per Capita | $5,577 |
| Population Basis | 39,085 |
Agriculture
| Total Farms | 56 |
| Land in Farms (acres) | 38,608 |
| Avg Farm Size (acres) | 689 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 14 |
| Fast Food | 23 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.969147+00:00; aggregated 2026-04-13T16:08:24.142640+00:00.