Schools & Education — Mill Spring, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 18% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 4% |
Public Schools (7)
| School | Grades | Enrollment |
| CLEARWATER HIGH | 9-12 | 239 |
| CLEARWATER ELEMENTARY | -1-4 | 414 |
| CLEARWATER MIDDLE | 5-8 | 263 |
| GREENVILLE ELEM. | -1-6 | 302 |
| GREENVILLE HIGH | 9-12 | 214 |
| WILLIAMSVILLE ELEM. | -1-6 | 61 |
| GREENVILLE JR. HIGH | 7-8 | 106 |
Nearest College
Poplar Bluff Technical Career Center (23.6 miles)
District Summary
| Total Enrollment | 1,599 |
| Total Teachers | 125 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 64.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.