Demographics & People — Potosi, Missouri
Population Overview
| Population (Census) | 2,542 |
| Estimated 2026 | ~2,500 |
| Median Age | 34.7 |
| Total Households | 1,031 |
| Family Households | 705 |
| Average Household Size | 2.31 |
| Diversity Index | 0.0515 (relatively homogeneous) |
Race & Ethnicity
| White | 2,227 |
| Black or African American | 17 |
| Asian | 10 |
| Hispanic or Latino | 33 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,109 |
| German | 452 |
| Other groups | 406 |
| French (except Basque) | 309 |
| English | 216 |
| Irish | 188 |
| American | 116 |
| Scotch-Irish | 111 |
| Hispanic: Hispanic or Latino | 61 |
| Hispanic: Mexican | 50 |
Language
| English Only | 2,230 |
| Spanish | 3 |
| Population 5+ | 2,285 |
Veterans
| Veterans | 124 |
| Population 18+ | 1,926 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Potosi, Missouri.