Government & Civic — Warren County, Missouri
Official Identifiers
| State FIPS | 29 |
| County FIPS | 219 |
| Full Name | Warren County, Missouri |
| State | Missouri |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4490 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3482 | EM | COVID-19 | 2020-03-13 |
| 3374 | EM | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2016-01-02 |
| 3325 | EM | FLOODING | 2011-06-30 |
| 3317 | EM | SEVERE WINTER STORM | 2011-02-03 |
| 3303 | EM | SEVERE WINTER STORM | 2009-01-30 |
| 1749 | DR | SEVERE STORMS AND FLOODING | 2008-03-19 |
| 1736 | DR | SEVERE WINTER STORMS | 2007-12-27 |
| 3281 | EM | SEVERE WINTER STORMS | 2007-12-12 |
| 1676 | DR | SEVERE WINTER STORMS AND FLOODING | 2007-01-15 |
| 3232 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1328 | DR | SEVERE THUNDERSTORMS AND FLASH FLOODING | 2000-05-12 |
| 1054 | DR | SEVERE STORMS, TORNADOES, HAIL, FLOODING | 1995-06-02 |
| 995 | DR | SEVERE STORMS & FLOODING | 1993-07-09 |
| 779 | DR | SEVERE STORMS & FLOODING | 1986-10-14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.966694+00:00; aggregated 2026-04-13T16:08:24.140392+00:00.