Healthcare & Safety — Stotesbury, Missouri
Hospitals
| Hospital | Rating | Emergency |
| NEVADA REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.413% |
| Adult Smoking | 0.231% |
| Uninsured | 0.121973745% |
| Physical Inactivity | 0.299% |
| Excessive Drinking | 0.1967834277% |
| Poor Health | 0.212% |
| Children Poverty | 0.213% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NEVADA POLICE DEPARTMENT | N/A mi |
| Police | VERNON COUNTY SHERIFFS OFFICE / VERNON COUNTY JAIL | N/A mi |
| Police | WALKER POLICE DEPARTMENT | N/A mi |
| Fire | Nevada Fire Department | N/A mi |
| Fire | Milo Rural Fire Department | N/A mi |
| Fire | Compton Junction Fire District | N/A mi |
| EMS | VERNON COUNTY AMBULANCE DISTRICT | N/A mi |
| EMS | NEVADA FIRE DEPARTMENT | N/A mi |
| EMS | WALKER RURAL FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Nevada Clinic (2.0 mi)
- Fort Scott National Cemetery (19.3 mi)
- Ft Scott CBOC (20.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 20.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 42.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 25.26 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.