Healthcare & Safety — Schell City, Missouri
Hospitals
| Hospital | Rating | Emergency |
| NEVADA REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.413% |
| Adult Smoking | 0.231% |
| Uninsured | 0.121973745% |
| Physical Inactivity | 0.299% |
| Excessive Drinking | 0.1967834277% |
| Poor Health | 0.212% |
| Children Poverty | 0.213% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WALKER POLICE DEPARTMENT | N/A mi |
| Police | EL DORADO SPRINGS POLICE DEPARTMENT | N/A mi |
| Police | APPLETON CITY POLICE DEPARTMENT | N/A mi |
| Fire | Schell City Volunteer Fire Department | N/A mi |
| Fire | Rockville Community Fire Department | N/A mi |
| Fire | Taberville Community Volunteer Fire Department | N/A mi |
| EMS | ROCKVILLE COMMUNITY FIRE DEPARTMENT INCORPORATED | N/A mi |
| EMS | WALKER RURAL FIRE DEPARTMENT | N/A mi |
| EMS | EL DORADO SPRINGS VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Nevada Clinic (17.4 mi)
- Fort Scott National Cemetery (34.2 mi)
- Ft Scott CBOC (34.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 20.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 42.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 25.26 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.