Schools & Education — Houston, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 693% |
| Bachelor's Degree | 119% |
| Master's Degree | 80% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| HOUSTON MIDDLE | 6-8 | 206 |
| HOUSTON ELEM. | -1-5 | 432 |
| EXCEPTIONAL CHILD COOP. | -1-12 | 41 |
| HOUSTON HIGH | 9-12 | 374 |
Colleges & Universities
| College | Level |
| Texas County Technical College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Texas County Technical College | 100% | N/A | $19,025 | $40,843 |
District Summary
| Total Enrollment | 1,053 |
| Total Teachers | 91 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 48.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.