Economy & Jobs — Texas County, Missouri
Employment
| Total Establishments | 446 |
| Total Employees | 4,527 |
| Avg Annual Employment | 5,867 |
| Avg Annual Pay | $41,291 |
| Total Annual Wages | $242,258,493 |
| Annual Payroll (thousands) | $173,235 |
| Unemployment Rate | 5.9% |
Income
| Median Household Income | $42,870 |
| Poverty Rate | 20.0% |
| IRS Returns | 9,980 |
| Total AGI (thousands) | $470,106 |
| Average AGI per Return | $47,105 |
Federal Spending
| Total FY2024 | $170,313,907 |
| Per Capita | $6,955 |
| Population Basis | 24,487 |
Agriculture
| Total Farms | 1,239 |
| Land in Farms (acres) | 15,201 |
| Avg Farm Size (acres) | 12.30 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 8 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.963857+00:00; aggregated 2026-04-13T16:08:24.138069+00:00.