Demographics & People — Rockaway Beach, Missouri
Population Overview
| Population (Census) | 682 |
| Estimated 2026 | ~1,000 |
| Median Age | 49.2 |
| Total Households | 260 |
| Family Households | 182 |
| Average Household Size | 2.62 |
| Diversity Index | 0.1107 (relatively homogeneous) |
Race & Ethnicity
| White | 608 |
| Black or African American | 38 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 223 |
| English | 92 |
| American | 89 |
| Irish | 75 |
| German | 59 |
| Other groups | 49 |
| Dutch | 43 |
| Czech | 26 |
| British | 22 |
| Scotch-Irish | 20 |
Language
| English Only | 618 |
| Spanish | 28 |
| Population 5+ | 651 |
Veterans
| Veterans | 76 |
| Population 18+ | 569 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockaway Beach, Missouri.