Demographics & People — Osgood, Missouri
Population Overview
| Population (Census) | 44 |
| Estimated 2026 | ~0 |
| Median Age | 34.5 |
| Total Households | 10 |
| Family Households | 6 |
| Average Household Size | 4.4 |
| Diversity Index | 0.4444 (moderately diverse) |
Race & Ethnicity
| White | 44 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 22 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 20 |
| Hispanic: Mexican | 15 |
| Hispanic: Hispanic or Latino | 15 |
| American | 12 |
| German | 12 |
| Irish | 1 |
| English | 1 |
Language
| English Only | 44 |
| Spanish | 0 |
| Population 5+ | 44 |
Veterans
| Veterans | 0 |
| Population 18+ | 22 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Osgood, Missouri.